Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
Maximum output speed of 180sqm/h |
With its staggered 4 EPSON i3200 printhead, Xenons Coltex CS4 model suitable for any work, combine a high speed 180sqm/h with high quality 2.5pl. That speed is higher previous EPSON printhead printers. |
Mini Jumbo Roll media system |
This media system support to load a mini jumbo roll transfer paper about 1500m, Reduces the cost per square meter and shortens the downtime due to media replacement in comparison to smaller transfer paper rolls. |
Auto ink supply system |
An automation ink supply system enables you load 3kg inks per color, Reduce the running cost and the downtime due to ink replacement, The ink alarm system helps fill the ink in advance. |
An Easy-to-use system |
Equipped with automatic capping and cleaning system, minimize the need to call an engineer. |
Variable dots printing |
Research has shown that the level of grayscale used in an image contribute considerably to its perceived quality, more so than pure dpi resolution. The larger dots enhanced a superior color, while the smallest dots providing gradation equivalent to a much higher resolution. |
Efficient data algorithm reduce and correct banding |
The special data algorithm enable the software analysis the data and reproduce the output method automatically minimizes ink drying times on substrates, and stepping error compensation, eliminating color banding effects. Depending on substrates and design, the o- ptimal percentage of feathering can achieve 20~80% speed increases avoiding the speed reductions caused by adding additional full passes |
Intelligent Job management |
Print meters setting, printing record management, color mapping function and ink calculation functions make sure an efficient job management. |
MODEL | CS4 | |
Print Head | Epson i3200 | |
Acceptable Media | Width | 1800mm |
Weight | 400KG | |
Roll outer diameter | Maximum 450mm | |
Core diameter | 3 in (76.2mm) | |
Media take-up system | Auto-Feeding system and take-up system | |
Printing width | Maximum 1880mm | |
Maximum Printing Speed | 180 sq.m/hour | |
Ink bottles | Type | Dye Sublimation/Water Base |
Capacity | 3Kg (± 100 ml) | |
Colors | 4 colors (Cyan, Magenta, Yellow, Black,) | |
Configuration | CMYK | |
Ink curing unit | Integrated Tri-Heating System,Extend infrated heating and cooling system | |
Printing resolutions | Max 3200dpi | |
Interface | USB 3.0 / Lan port | |
Power-saving feature | Automatic sleep feature | |
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz |
Required power capacity | Maximum 35A (Printer 15A, Heater 25A) | |
Power Consumption | During operation | Maximum 3500W |
Standby mode | Approx. 200 W | |
Dimensions | Machine(L*W*H): 3732*1210*1612mm | |
Package(L*W*H): 3900*750*850mm(Printer) 2520*1150*1100mm(Feeder) |
||
Weight (with stand) | G.W:605KG N.W:455KG | |
Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) |
Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) | |
PrintLinks System Requirements | ||
Operating system | Windows® 10 (64-bit) | |
CPU | Intel® Core™ 8, 4.0 GHz or faster recommended | |
RAM | 8 GB or more recommended | |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |
Free hard-disk space | 80 GB or more recommended | |
Hard-disk file system | NTFS format | |
Optical drive | DVD-ROM drive | |
Other requirements | Ethernet or USB port | |
Internet connection and web browser to software Registration |