Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
Original VSDT technology delivers a ultra high quality prints with drop dots from 7-35pl.
White ink overlay print enables brighter and far more vivid images on both transparent and colored substrates.
LED uv curing with tiny temperature variation ensures high printing quality.
Combined belt & flatbed media feeding system is competent to print both roll and flat media.
The standard and constant tension system ensures that the material is smooth and accurate in the printing process.
Adopts the vacuum adsorption system controls the whole printing platform, keep the medium level, to ensure that the true "edge to edge" print.
using 1.25 G high-speed fiber optic two-way communication, to ensure a stable high speed data signal transmission, ensure stable and high quality image data transmission.
MODEL | R180 | ||
---|---|---|---|
Printing Head | Epson DX5 | ||
Acceptable media | Width | Roll media: 0.3 to 70.8 in. (7.6 to 1800 mm) / Rigid or cut sheet: 0.3 to 70.8 in. (7.6 to 1800 mm) | |
Thickness | Roll / Rigid or cut sheet media: Maximum 1.35 in. (35 mm) | ||
Weight | Roll media: Maximum 88 lb. (40 kg) / Rigid or cut sheet: Maximum 44 lb/sqm. (20 kg/sqm) | ||
Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
Core diameter | 3 in (76.2mm) 2 in (50.8mm) |
||
Media take-up system | Maximum 8.3 in (210 mm) outer diameter / Maximum 88 lb. (40 kg) weight | ||
Printing width | Maximum 68.9 in (1750 mm) | ||
Maximum Printing Speed | 215 sqft./hr. in CMYK/CMYKLcLm mode | ||
Ink bottles | Type | LED-UV Curable inks | |
Capacity | 1500 ml (± 100 ml) | ||
Colors | 7 colors (Cyan, Magenta, Yellow, Black,Light Magenta, Light Cyan White ) | ||
Configuration | CMYK,CMYK+White | ||
Ink curing unit | Dual UV LED Lamps, Fan Cooling | ||
Printing resolutions | 360x720 dpi, 360x1080 dpi, 720x1440 dpi, 1440x1440 dpi | ||
Interface | USB 3.0 | ||
Power-saving feature | Automatic sleep feature | ||
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz | |
Required power capacity | Maximum 20 A | ||
Power Consumption | During operation | Maximum 1500W | |
Standby mode | Approx. 200 W | ||
Dimensions (with stand) |
|||
Weight (with stand) | Without table unit: 1322 lb. (600 kg) / With table unit: 2425 lb. (1100 kg) | ||
Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | |
Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) |
Xenons Printmon System Requirements | ||
Operating system | Windows® 10 (32/64-bit) | |
Windows® 8.1 (32/64-bit) | ||
Windows® 7 Professional / Ultimate (32/64-bit) | ||
CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
RAM | 2 GB or more recommended | |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |
Free hard-disk space | 40 GB or more recommended | |
Hard-disk file system | NTFS format | |
Optical drive | DVD-ROM drive | |
Other requirements | Ethernet or USB port Internet connection and web browser to XENONS Registration |
Please note: Considering that you will be using software such as Illustrator, we recommend that you use as high performance computer as possible to reduce RIP processing time.
We also recommend using a hard disk that has large enough capacity, as print files are often tens of GB in size (or larger) when data is high resolution.