Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
This inkjet printer is designed to ensure high&stable quality results at high speeds.
*Classical two eight-channel Piezo inkjet heads house 180 nozzles per channel; New tech EPSON 3200 two to four eight-channel Piezo inkjet heads house 400 nozzles p-er channel.With new tech EPSON 3200, X4-740S are compatiable with solvent\eco-solvent\dye sublimation as per their complication.
*Staggered positioning printing heads move on the platform increased production and follow a mirrored pattern to reduce the chance of banding
*Rigid industrial design ensure high quality output and stability performance.
*3.0 USB configuration ensure high speed transformation.
*THK guide rail guarantees the printing precision and service life.
*Advanced media feed structure ,co-work with the AC motor allow media to feed through the printer accurately at high speeds and effectively.
*Reasonable rigid design ensure high quality along with stability.
*Individual multi-heating&cooling system ensure high speed with stable output.
*Original VSDT techology control system achieves smooth gradations and deep image saturation on a broad range of media
*Patent-pending Xenons Intelligent Pass Control system controls dot placement between passes, producing exceptional solid colors and photographic image quality
MODEL | X3S-7405 | ||
---|---|---|---|
Printing Heade | Epson DX5 | ||
Acceptable media | Width | Roll media: 1920mm | |
Weight | 40KG | ||
Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
Core diameter | 3 in (76.2mm) 2 in (50.8mm) |
||
Media take-up system | Auto-Feeding system and take-up system | ||
Printing width | Maximum 1880mm | ||
Maximum Printing Speed | 65sq.m/hour | ||
Ink bottles | Type | Eco Solvent/Water Base | |
Capacity | 1500 ml (± 100 ml) | ||
Colors | 4-6 colors (Cyan, Magenta, Yellow, Black,Light Magenta, Light Cyan) | ||
Configuration | CMYK,CMYK+LcLm | ||
Ink curing unit | Integrated Tri-Heating System,Extend infrated heating and cooling system | ||
Printing resolutions | 2880dpi Max | ||
Interface | USB 3.0 | ||
Power-saving feature | Automatic sleep feature | ||
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz | |
Required power capacity | Maximum 20 A | ||
Power Consumption | During operation | Maximum 1500W | |
Standby mode | Approx. 200 W | ||
Dimensions (with stand) |
Machine(L*W*H): 3260*930*1800mm Package(L*W*H): 3300*740*763mm |
||
Weight (with stand) | G.W:465KG N.W:365KG | ||
Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | |
Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) |
Xenons Printmon System Requirements | ||
Operating system | Windows® 10 (32/64-bit) | |
Windows® 8.1 (32/64-bit) | ||
Windows® 7 Professional / Ultimate (32/64-bit) | ||
CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
RAM | 2 GB or more recommended | |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |
Free hard-disk space | 40 GB or more recommended | |
Hard-disk file system | NTFS format | |
Optical drive | DVD-ROM drive | |
Other requirements | Ethernet or USB port Internet connection and web browser to XENONS Registration |
Please note: Considering that you will be using software such as Illustrator, we recommend that you use as high performance computer as possible to reduce RIP processing time.
We also recommend using a hard disk that has large enough capacity, as print files are often tens of GB in size (or larger) when data is high resolution.