Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
Xenons S8000 SERIES is a High-Speed sublimation printer that offers up to 640sq m/h print speed and quality at an affordable cost.
Ideal for dye-sublimation transfer printing of custom clothing, fashion apparel, sportswear, soft signage, merchandise, and hard surface work,it offers
Versatility Dye-Sublimation for widest application and maximum business.
This high-speed sublimation printing machine is the perfect solution for dye sublimation printing.
Ideal for dye-sublimation transfer printing of custom clothing, soft signage, merchandise, and hard surface work.
Maximum output speed of 13320sqm/day (143375sq.ft/day) |
With its staggered 15 EPSON i3200 printhead, Xenons Coltex CS15 model suitable for any work, combine a high speed 550sqm/h(5,918sq.ft/h) with high quality 2.5pl. That speed is higher previous EPSON printhead printers. |
Jumbo Roll media system |
This media system support to load a jumbo roll transfer paper, Reduces the cost per square meter and shortens the downtime due to media replacement in comparison to smaller transfer paper rolls. |
10Kg auto ink supply system |
An automation ink supply system enables you load 10kg inks per color, Reduce the running cost and the downtime due to ink replacement, The ink alarm system helps fill the ink in advance. |
PC Station integrated to printer |
Save the space for a computer desk, a PC station mounted on the printer. |
An Easy-to-use system |
Equipped with automatic capping and cleaning system, minimize the need to call an engineer. |
Variable dots printing |
Research has shown that the level of grayscale used in an image contribute considerably to its perceived quality, more so than pure dpi resolution. The larger dots enhanced a superior color, while the smallest dots providing gradation equivalent to a much higher resolution. |
Efficient data algorithm reduce and correct banding |
The special data algorithm enable the software analysis the data and reproduce the output method automatically minimizes ink drying times on substrates, and stepping error compensation, eliminating color banding effects. Depending on substrates and design, the o- ptimal percentage of feathering can achieve 20~80% speed increases avoiding the speed reductions caused by adding additional full passes |
Intelligent Job management |
Print meters setting, printing record management, color mapping function and ink calculation functions make sure an efficient job management. |
X E N O N S | |||
Models | S8000 | ||
Print Head | Epson i3200 | ||
Number of print heads | 15 | ||
Media | Width | 1920 mm (75.5 Inch) | |
Thickness | Maximum 3.00 mm | ||
Roll Outer Diameter | Maximum 750 mm (29.5 in), 76.2mm (3 inch) ,50.8(2 inch) |
||
Roll Weight | Maximum 700 Kg | ||
Media take-up system | Jumbo roll Auto-Feeding system and take-up system | ||
Types | Ideal for dye-sublimation transfer printing of custom clothing, fashion apparel, sportswear, soft signage, merchandise, and others | ||
Printing Width | Maximum 2000mm (79 in) | ||
Printing Speed | 555 sq.m/hour(5918sq.ft/h) | ||
Printing Resolution (dots per inch) | Maximum 3200 dpi | ||
Inks | Types | Dye Sublimation / Water Base | |
Ink Capacity | 3.5L (± 100 ml) | ||
Colors | 4Colors(KCMY) | ||
Ink curing unit | Integrated Tri-Heating System, | ||
Extend infrated heating and cooling system | |||
Interface | High Speed USB-3.0/ Lan port | ||
Power-saving feature | Automatic sleep feature | ||
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz | |
Required power capacity | Maximum 35A (Printer 15A, Heater 25A) | ||
Printer Dimensions | Machine(L*W*H): 4032*1210*1612mm | ||
Package(L*W*H): 4410*1460*1830mm | |||
RIP software | MT/PP/ONYX | ||
Weight (with stand) | G.W:1065KG N.W:765KG | ||
Environmental | Power ON | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 40 to 60% (no conde nsation) | |
Power OFF | Temperature: 41° to 104°F (5° to 40°C) Humidity: 20 to 80% (no condensation) |
||
PrintLinks System Requirements | |||
Operating system | Windows® 7/10 (64-bit) | ||
CPU | Intel® Core™ 8, 4.0 GHz or faster recommended | ||
RAM | 8 GB or more recommended | ||
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | ||
Free hard-disk space | 80 GB or more recommended | ||
Hard-disk file system | NTFS format | ||
Optical drive | DVD-ROM drive | ||
Other requirements | Ethernet or USB port | ||
Internet connection and web browser to software Registration |