Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
FEATURESHIGH-SPEED & HIGH-QUALITY PRINTING AT THE SAME TIME WITH XENONS ECO SOLVENT PRINTER1.8 METER INDOOR & OUTDOOR HIGH-QUALITY ECO-SOLVENT PRINTER |
||
Latest EPSON i3200 print head configured, owned electronics system, delivery speed over 100sqm/h with its presicion quality. | ||
Temperature waveform controlling system | ||
Innovated waveform technology make sure the jetting dots and color stable no matter how the temperature changed. | ||
Auto ink supply system | ||
An automation ink supply system enables you load 1.5L inks per color, Reduce the running cost and the downtime due to ink replacement, The ink alarm system helps fill the ink in advance. |
||
An Easy-to-use system | ||
Equipped with automatic capping and cleaning system, minimize the need to call an engineer. | ||
Variable dots printing | ||
Research has shown that the level of grayscale used in an image contribute considerably to its perceived quality, more so than pure dpi resolution. The larger dots enhanced a superior color, while the smallest dots providing gradation equivalent to a much higher resolution. |
||
Efficient data algorithm reduce and correct banding | ||
The special data algorithm enable the software analysis the data and reproduce the output method automatically minimizes ink drying times on substrates, and stepping error compensation, eliminating color banding effects. Depending on substrates and design, the o-ptimal percentage of feathering can achieve 20~80% speed increases avoiding the speed reductions caused by adding additional full passes |
||
Intelligent Job management | ||
Print meters setting, printing record management, color mapping function and ink calculation functions make sure an efficient job management. |
X E N O N S | ||||
Models | X3E-640/740 | |||
Print Head | EPSON i3200, DX5 | |||
Number of print heads | 2/3/4 | |||
Fabric | Width | 1600/1800 mm (63/71 Inch) | ||
Thickness | Maximum 3.00 mm | |||
Roll Outer Diameter | Maximum 300 mm (12 in), 50.8(2 inch) | |||
Roll Weight | Maximum 40 Kg | |||
Core Diameter | 76.2mm (3 in)/50.8mm (2 in) | |||
Types | Fabric (Solvent Based), SAV, PVC Banner, Backlit Film, Window Film | |||
Printing Width | Maximum 1600mm/1800mm (63/71 in) | |||
Inks | Types | Eco solvent/Dye Sublimation/Water Base | ||
No. of Color | 4 Colors (CMYK) | |||
Ink Capacity | 1.5L (± 100 ml) | |||
Printing Resolution (dots per inch) | Maximum 3200 dpi | |||
Media take-up system | Auto-Feeding system and take-up system | |||
Interface | High Speed USB-3.0/ Lan port | |||
Power-saving feature | Automatic sleep feature | |||
Power supply | Voltage and frequency | |||
AC 220 V ± 10%, 50/60 Hz | ||||
Required power capacity | ||||
Maximum 35A (Printer 15A, Heater 25A) | ||||
Printer Dimensions | Machine(L*W*H): 2670*760*1330mm | |||
Package(L*W*H): 2900*750*850mm(Printer) | ||||
RIP software | MT/PP/ONYX | |||
Weight (with stand) | G.W:330KG N.W:250KG | |||
Environmental | Power ON | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | ||
Power OFF | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) | |||
Maximum Speed | EPSON i3200 (2H) | EPSON i3200 (3H) | EPSON i3200 (4H) | EPSON DX5 (4H) |
Draft (2pass) | 96 sqm/h | 123 sqm/h | 159 sqm/h | 130 sqm/h |
Production(3pass) | 60 sqm/h | 82 sqm/h | 106 sqm/h | 88 sqm/h |
Quality(4pass) | 47 sqm/h | 61.5 sqm/h | 88 sqm/h | 68 sqm/h |
Hi-Quality(6pass) | 30 sqm/h | 41 sqm/h | 62 sqm/h | 56 sqm/h |
PrintLinks System Requirements | |
Operating system | Windows® 7/10 (64-bit) |
CPU | Intel® Core™ 8, 4.0 GHz or faster recommended |
RAM | 8 GB or more recommended |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended |
Free hard-disk space | 80 GB or more recommended |
Hard-disk file system | NTFS format |
Optical drive | DVD-ROM drive |
Other requirements | Ethernet or USB port |
Internet connection and web browser to software Registration |