Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
Maximum output speed of 90sqm/h | ||||||
With its staggered 2 EPSON i3200 printhead, Xenons Coltex X4-740 model suitable for any work, combine a high speed 90sqm/h with high quality 2.5pl. That speed is higher previous EPSON printhead printers. | ||||||
Auto ink supply system | ||||||
An automation ink supply system enables you load 1.5L inks per color, Reduce the running cost and the downtime due to ink replacement, The ink alarm system helps fill the ink in advance. | ||||||
An Easy-to-use system | ||||||
Equipped with automatic capping and cleaning system, minimize the need to call an engineer. | ||||||
Variable dots printing | ||||||
Research has shown that the level of grayscale used in an image contribute considerably to its perceived quality, more so than pure dpi resolution. The larger dots enhanced a superior color, while the smallest dots providing gradation equivalent to a much higher resolution. | ||||||
Efficient data algorithm reduce and correct banding | ||||||
The special data algorithm enable the software analysis the data and reproduce the output method automatically minimizes ink drying times on substrates, and stepping error compensation, eliminating color banding effects. Depending on substrates and design, the o-ptimal percentage of feathering can achieve 20~80% speed increases avoiding the speed reductions caused by adding additional full passes |
||||||
Intelligent Job management | ||||||
Print meters setting, printing record management, color mapping function and ink calculation functions make sure an efficient job management. |